SIZE - CONVERSION
It's impossible to find a perfect conversion between the different shoe-size-systems.
The ShoeInfoNet Conversion Chart is a compromise derived from the size-charts of several last factories.
Many shoe manufacturers are using the several size-systems with specific factory characteristics.
Results can be very different from brand to brand and from style to style.
Of course, the best way is to fit the shoes before buying.
Every help to improve the precision of our charts is welcome on ShoeInfoNet.
---------------------ShoeInfoNet Copyright 2021----------------------
CHILDREN
Metric Size (mm) | French Size | English Size | American Size |
---|---|---|---|
110 | - | 1 | 1½ |
114 | 17 | 1½ | 2 |
118 | 18 | 2 | 2½ |
122 | - | 2½ | 3 |
127 | 19 | 3 | 3½ |
131 | 20 | 3½ | 4 |
135 | - | 4 | 4½ |
140 | 21 | 4½ | 5 |
144 | 22 | 5 | 5½ |
148 | - | 5½ | 6 |
153 | 23 | 6 | 6½ |
157 | 24 | 6½ | 7 |
161 | - | 7 | 7½ |
165 | 25 | 7½ | 8 |
169 | 26 | 8 | 8½ |
173 | - | 8½ | 9 |
YOUTH
Metric Size (mm) | French Size | English Size | American Size |
---|---|---|---|
177 | 27 | 9 | 9½ |
182 | - | 9½ | 10 |
186 | 28 | 10 | 10½ |
190 | - | 10½ | 11 |
194 | 29 | 11 | 11½ |
198 | 30 | 11½ | 12 |
202 | - | 12 | 12½ |
207 | 31 | 12½ | 13 |
211 | - | 13 | 13½ |
215 | 32 | 13½ | 1 |
219 | 33 | 1 | 1½ |
BOYS
Metric Size (mm) | French Size | English Size | American Size |
---|---|---|---|
223 | - | 1½ | 2 |
227 | 34 | 2 | 2½ |
231 | 35 | 2½ | 3 |
235 | - | 3 | 3½ |
239 | 36 | 3½ | 4 |
244 | 37 | 4 | 4½ |
248 | - | 4½ | 5 |
252 | 38 | 5 | 5½ |
257 | - | 5½ | 6 |
262 | 39 | 6 | 6½ |
WOMEN
Metric Size (mm) | French Size | English Size | American Size |
---|---|---|---|
223 | - | 1½ | 3 |
227 | 34 | 2 | 3½ |
231 | 35 | 2½ | 4 |
236 | - | 3 | 4½ |
240 | 36 | 3½ | 5 |
244 | 37 | 4 | 5½ |
249 | - | 4½ | 6 |
253 | 38 | 5 | 6½ |
257 | 39 | 5½ | 7 |
262 | - | 6 | 7½ |
266 | 40 | 6½ | 8 |
271 | - | 7 | 8½ |
275 | 41 | 7½ | 9 |
MEN
Metric Size (mm) | French Size | English Size | American Size |
---|---|---|---|
257 | - | 5½ | 6 |
262 | 39 | 6 | 6½ |
266 | 40 | 6½ | 7 |
270 | - | 7 | 7½ |
275 | 41 | 7½ | 8 |
279 | 42 | 8 | 8½ |
283 | - | 8½ | 9 |
288 | 43 | 9 | 9½ |
292 | 44 | 9½ | 10 |
296 | - | 10 | 10½ |
301 | 45 | 10½ | 11 |
305 | 46 | 11 | 11½ |
309 | - | 11½ | 12 |
313 | 47 | 12 | 12½ |
317 | - | 12½ | 13 |
322 | 48 | 13 | 13½ |
---ShoeInfoNet Copyright 1996/97/98/99/00/01/02/03/04/05/06/07/08/09/10/11/12/13/14/15/16/17/18/19/20/21/22/23/24------